Thanks for taking this poll | ||
Which is your most ideal ocean vacation destination? | ||
shark cage at Guadalupe Island | 384 | (13.76%) |
buffet line on a cruise ship in Alaska | 465 | (16.66%) |
lounge chair on the beach in the Bahamas | 525 | (18.81%) |
kayaking along the fjords of Chile | 174 | (6.23%) |
on the couch at home watching the Discovery Channel | 1212 | (43.43%) |
Total Replies : 2791 |
Thursday, April 24, 2008
Found On The Internet-People are Less Sharky
Labels:
cage diving,
california ocean,
cool scuba,
internet,
ocean channel,
sharkdiver.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment